who we are
                    
            | Port | Port Muhammad Bin Qasim | 
|---|---|
| Port Entrance | Phitti Creek Fairway Buoy 24o33.1’,N, 67o02.9’,E | 
| Tide Table | PHB – 2, Pakistan Tide Tables | 
| Local Time | GMT + 5 Hrs | 
| Berth Type | Jetty | 
| Commissioning | 25th November 1997 | 
| Depth Alongside | 11.0 m | 
| Max LOA | 225 m | 
| Max Beam | 40 m | 
| Max Deadweight | 75,000 tons | 
| Current Operations | Ship Unloading/Loading and Storage (Chemicals and LPG)
 Truck Loading/Unloading and Pipeline Transfer  | 
| Products Handled / Stored | Para-xylene (PX), Acetic Acid (AA), Vinyl Chloride Monomer (VCM) Ethylene Di-Chloride (EDC) ,Phosphoric Acid, Mono Ethylene Glycol (MEG), Liquefied Petroleum Gas (LPG) and Ethylene  | 
| Services | Heating, Chilling, Weighing, Pigging, Nitrogen Blanketing, Water, Sampling. | 
| Storage Capacity | 81,874 cubic meters | 
| Number of Tanks | 21 | 
| Total Area | 102 Acres | 
| Access | Sea / Road / Pipeline | 
| Investment | Over USD 100 million | 
| Product | Storage (m3) | 
|---|---|
| Paraxylene (PX) | 36,000 (3 Tanks) | 
| Acetic Acid (AA) | 5,000 (2 Tanks) | 
| Vinyl Chloride Monomer (VCM) | 3,750(1 Sphere) | 
| Ethylene di cloride (EDC) | 9,874 (3 Tanks) | 
| Mono Ethylene Glycol (MEG) | Direct transfer to customer through pipeline | 
| Phosphoric Acid | Direct transfer to customer through pipeline | 
| Ethylene | 13,400 (1 Tank) | 
| LPG | 13,850 (10 Bullets 1 Sphere) | 
storage capacity
total area
max deadweight